Menu
Cheapest gas stations in 76227 Karlsruhe
Data from 27.05.2025 - 23:13-
1,489 €7,4 kmSupermarkt-Tankstelle KARLSRUHE ORTENBERGSTR. 8ORTENBERGSTR. 8
-
1,499 €2,0 kmSupermarkt-Tankstelle KARLSRUHE DURLACHER ALLEE 111DURLACHER ALLEE 111
-
1,499 €6,1 kmBFT Willy-Brandt-AlleeWilly-Brandt-Allee 3
-
1,509 €1,6 kmJET KARLSRUHE KILLISFELDSTR. 32KILLISFELDSTR. 32
-
1,509 €2,9 kmTotalEnergies KarlsruheDurlacher Allee 102
-
1,509 €3,5 kmTotalEnergies KarlsruheKarlsruher Str. 82
-
1,509 €3,6 kmBFT Wolfartsweierer StraßeWolfartsweierer Str. 46
-
1,509 €5,0 kmAVIA Karlsruhe-WaldstadtKönigsberger Str. 5
-
1,509 €5,6 kmBFT SöllingenHauptstr. 149
-
1,509 €6,5 kmBFT RüppurrBattstr. 2
-
1,519 €1,7 kmAGIP ENI ENIKillisfeldstrasse 44
-
1,519 €2,7 kmTotalEnergies KarlsruheErlachseeweg 10
-
1,519 €3,9 kmJET KARLSRUHE HAID-UND-NEU-STR. 30 AHAID-UND-NEU-STR. 30 A
-
1,539 €5,0 kmZG Raiffeisen Energie ZG Raiffeisen Tankstelle KarlsruheRüppurrer Str. 102
-
1,539 €5,1 kmZG Raiffeisen Energie ZG Raiffeisen Tankstelle KarlsruheWaldhorn Str. 14 - 16
Cheapest refuel in 76227 Karlsruhe. The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: