Gas station
| Super 95 | 1,649 € | |
| 30.10.2025 - 17:10 | MEF | |
| Super E10 | 1,611 € | |
| 03.11.2025 - 12:01 | MEF | |
| Super 98 | 1,687 € | |
| 30.10.2025 - 17:11 | MEF | |
| Diesel | 1,598 € | |
| 03.11.2025 - 12:01 | MEF | |
| Bioethanol | 0,678 € | |
| 02.10.2025 - 11:16 | MEF |
180 ZONE DU BOSCLA
47500 Saint-Vite
8,9 km
| Monday | 01:00 - 01:00 |
| Tuesday | 01:00 - 01:00 |
| Wednesday | 01:00 - 01:00 |
| Thursday | 01:00 - 01:00 |
| Friday | 01:00 - 01:00 |
| Saturday | 01:00 - 01:00 |
| Sunday | 01:00 - 01:00 |
Payment possible with:
Cash
automat, shop, car wash
Add info