Menu
Cheapest gas stations in 76133 Karlsruhe
Data from 07.10.2025 - 05:32-
1,559 €2,4 kmSupermarkt-Tankstelle KARLSRUHE ORTENBERGSTR. 8ORTENBERGSTR. 8
-
1,559 €3,7 kmSupermarkt Tankstelle Tankstelle am Hit MarktEichelbergstr. 34
-
1,559 €3,9 kmSupermarkt-Tankstelle KARLSRUHE DURLACHER ALLEE 111DURLACHER ALLEE 111
-
1,569 €0,9 kmBFT Willy-Brandt-AlleeWilly-Brandt-Allee 3
-
1,569 €1,6 kmAral TankstelleEbertstraße 32
-
1,569 €2,4 kmBFT Wolfartsweierer StraßeWolfartsweierer Str. 46
-
1,569 €2,8 kmEsso TankstellePULVERHAUSSTR. 38
-
1,569 €3,0 kmBFT LameystrasseLameystrasse 7
-
1,569 €3,9 kmBFT DaxlandenDaxlander Strasse 70 a
-
1,579 €2,3 kmJET KARLSRUHE HAID-UND-NEU-STR. 30 AHAID-UND-NEU-STR. 30 A
-
1,579 €4,4 kmAGIP ENI ENIKillisfeldstrasse 44
-
1,589 €4,2 kmTotalEnergies KarlsruheKarlsruher Str. 82
-
1,599 €3,0 kmTotalEnergies KarlsruheDurlacher Allee 102
-
1,599 €4,4 kmTotalEnergies KarlsruheErlachseeweg 10
-
1,609 €2,8 kmShell Karlsruhe Linkenheimer Landstr. 102 ALinkenheimer Landstr. 102 A
Cheapest refuel in 76133 Karlsruhe. The simple price comparison for diesel and Super gasoline (Super E5 and Super E10) in Germany.
Is the appropriate station for your fuel not included? Search in one of the adjacent places:
Is the appropriate station for your fuel not included? Search in one of the adjacent places: